Leaderboard
2024 Leaderboard
| 1 | Cory | Lesley | $46,554 |
| 2 | Brian | Moore | $29,715 |
| 3 | Samuel | Snider | $25,017 |
| 4 | Tom | Brantley | $22,577 |
| 5 | Nick | Phillips | $22,334 |
| 6 | Jon | Meyers | $20,933 |
| 7 | Jeff | Hardy | $20,070 |
| 8 | Kris | Covi | $19,419 |
| 9 | Cliff | McEvoy | $18,612 |
| 10 | Charles | Wilkins | $18,273 |
| 11 | Trevor | Beck | $16,804 |
| 12 | Rob | Seward | $16,059 |
| 13 | Chris | Pflaum | $15,101 |
| 14 | Tom | Rosencrans | $14,321 |
| 15 | Jeff | Purcell | $14,007 |
| 16 | Patrick | Wyman | $13,873 |
| 17 | Shawn | Cullinane | $13,415 |
| 18 | Brian | Sorensen | $11,688 |
| 19 | Doug | Couron | $11,426 |
| 20 | Noe | Guardado | $11,329 |
| 21 | John | Lehotyak | $11,216 |
| 22 | Warren | Whitted | $11,145 |
| 23 | Guy | Rudloff | $10,953 |
| 24 | Paul | Fraynd | $10,548 |
| 25 | Rusty | Holiday | $10,001 |
| 26 | James | Thiele | $9,726 |
| 27 | Ryan | Conway | $9,270 |
| 28 | Ron | Bosworth | $9,203 |
| 29 | Jared | Meyer | $9,189 |
| 30 | John | Norman | $8,510 |
| 31 | Dale | Stanek | $8,453 |
| 32 | Ryan | Butler | $8,415 |
| 33 | Jason | Tasler | $8,313 |
| 34 | Andrew | Cumbee | $7,717 |
| 35 | Andrew | Galvin | $7,498 |
| 36 | Kyle | Kalinosky | $7,411 |
| 37 | David | Ross | $7,253 |
| 38 | Rob | Steele | $7,046 |
| 39 | Scott | Dwyer | $6,598 |
| 40 | Mark | Dethlefs | $6,596 |
| 41 | Eric | Depue | $6,594 |
| 42 | Daniel | Koch | $6,365 |
| 43 | Ryan | Asbury | $6,325 |
| 44 | Mike | Chapman | $6,270 |
| 45 | Tom | Ziegler | $6,151 |
| 46 | Tyler | Brown | $6,003 |
| 47 | Adam | Perez | $5,827 |
| 48 | Chris | Schulte | $5,805 |
| 49 | Kaleb | Duncan | $5,794 |
| 50 | Zach | Packett | $5,792 |
| 51 | Michael | Shumpert | $5,764 |
| 52 | Andrew | Hubbard | $5,751 |
| 53 | Greg | Graham | $5,664 |
| 54 | John | Svoboda | $5,650 |
| 55 | Ryan | Saunders | $5,553 |
| 56 | Chad | Carr | $5,468 |
| 57 | Alex | Moore | $5,302 |
| 58 | David | Dvorak | $5,235 |
| 59 | Casey | Buresh | $5,218 |
| 60 | David | Vannier | $5,093 |
| 61 | Michael | Altschuld | $5,066 |
| 62 | Dan | Wootton | $5,059 |
| 63 | Ryan | Herrick | $5,014 |
| 64 | Benjamin | Chandler | $5,005 |
| 65 | Curtis | Johnson | $4,766 |
| 66 | Jeff | Richardson | $4,643 |
| 67 | Joe | Bartek | $4,573 |
| 68 | Kolton | Wagaman | $4,511 |
| 69 | Aaron | Strain | $4,474 |
| 70 | Jacoby | Knop | $4,289 |
| 71 | Steve | Arquitte | $4,273 |
| 72 | Nick | Haney | $4,066 |
| 73 | Jamey | Holiday | $4,020 |
| 74 | Justin | Fuhriman | $3,929 |
| 75 | Chris | Mathiasen | $3,812 |
| 76 | David | Gibbs | $3,794 |
| 77 | Matt | Gravelle | $3,775 |
| 78 | Doug | Seaman | $3,759 |
| 79 | Bryon | Steffensmeier | $3,630 |
| 80 | Aaron | Weiler | $3,566 |
| 81 | Joseph | Flaxbeard | $3,534 |
| 82 | Tom | Theilen | $3,467 |
| 83 | Josh | Tanzer | $3,429 |
| 84 | Jace | Morris | $3,428 |
| 85 | John | Weremy | $3,420 |
| 86 | John | Sadlemyer | $3,274 |
| 87 | Mike | Ruhlman | $3,190 |
| 88 | Joe | Selzle | $3,183 |
| 89 | Kyle | Gaston | $3,087 |
| 90 | Jordon | Peitzmeier | $3,028 |
| 91 | Dustin | Johnson | $3,001 |
| 92 | Ian | Rennels | $2,857 |
| 93 | Bern | Mendick | $2,763 |
| 94 | Phillip | Wonder | $2,757 |
| 95 | Adam | Triplett | $2,630 |
| 96 | Zach | Harmon | $2,604 |
| 97 | Daniel | Kessell | $2,582 |
| 98 | Aaron | Krienert | $2,536 |
| 99 | Mike | Carlin | $2,487 |
| 100 | Tyler | Wynn | $2,446 |
| 101 | David | Minderman | $2,418 |
| 102 | Josh | Knop | $2,358 |
| 103 | Ted | Lindell | $2,261 |
| 104 | Reed | Davis | $2,194 |
| 105 | Ben | Kratz | $2,177 |
| 106 | Casey | Lee | $2,170 |
| 107 | Adam | Smith | $2,142 |
| 108 | Joe | Hawk | $2,140 |
| 109 | Joshua | Ross | $2,111 |
| 110 | Marcos | Rodriguez | $2,099 |
| 111 | Payton | Stolp | $2,078 |
| 112 | Scott | Hankins | $2,049 |
| 113 | Rick | Friesen | $2,037 |
| 114 | Karthik | Krishnan | $2,026 |
| 115 | Travis | Sorensen | $2,024 |
| 116 | Benjamin | Clements | $2,022 |
| 117 | Will | Isham | $2,007 |
| 118 | Nicolas | Bellenbaum | $2,000 |
| 119 | Mike | Fecci | $1,999 |
| 120 | Mark | Ellsworth | $1,993 |
| 121 | Matthew | Goedeken | $1,985 |
| 122 | Shahab | Abdessalam | $1,983 |
| 123 | Chad | Siedlik | $1,973 |
| 124 | Mark | White | $1,934 |
| 125 | Mainor | Martinez | $1,919 |
| 126 | David | Jacobs | $1,870 |
| 127 | Matthew | Praszek | $1,860 |
| 128 | Phil | Ruhe | $1,780 |
| 129 | Jeff | Coe | $1,752 |
| 130 | Bradley | Pfeifer | $1,741 |
| 131 | Marshall | Dean | $1,698 |
| 132 | Mark | Jaksich | $1,664 |
| 133 | Jeff | Keating | $1,657 |
| 134 | Corey | Gray | $1,638 |
| 135 | Bruce | Landstrom | $1,627 |
| 136 | Nick | Sasada | $1,622 |
| 137 | Ben | Deas | $1,617 |
| 138 | Nick | Wilde | $1,606 |
| 139 | John | Bowen | $1,532 |
| 140 | Colton | Lincoln | $1,532 |
| 141 | Dennis | Kennedy | $1,516 |
| 142 | Scott | Gausden | $1,504 |
| 143 | Jeff | Rensch | $1,498 |
| 144 | Sean | Coleman | $1,481 |
| 145 | Will | Pryor | $1,457 |
| 146 | Jack | Hawk | $1,414 |
| 147 | Gavin | Smith | $1,389 |
| 148 | Tony | Paladino | $1,389 |
| 149 | Hassan | Shalla | $1,386 |
| 150 | Austin | DuBrall | $1,372 |
| 151 | Michael | Sueper | $1,366 |
| 152 | Jake | Eastman | $1,336 |
| 153 | Andrew | Karrmann | $1,329 |
| 154 | Jeff | Blumel | $1,327 |
| 155 | Robert | Lundholm | $1,324 |
| 156 | Tim | Culler | $1,323 |
| 157 | Casey | Hansen | $1,315 |
| 158 | Michael | Zoucha | $1,313 |
| 159 | Jake | Son | $1,311 |
| 160 | Brendan | Findall | $1,308 |
| 161 | Caleb | Lowrey | $1,308 |
| 162 | Mark | Egger | $1,301 |
| 163 | Jack | Loth | $1,296 |
| 164 | Charlie | Armstrong | $1,296 |
| 165 | Spencer | Hosch | $1,277 |
| 166 | Brad | Engelke | $1,263 |
| 167 | Bryan | Kreun | $1,261 |
| 168 | Blaine | McKillip | $1,260 |
| 169 | Cordell | Mika | $1,258 |
| 170 | Brandon | Rodriguez | $1,255 |
| 171 | Don | Nelson | $1,247 |
| 172 | Stephen | Hernandez | $1,239 |
| 173 | Nathan | Welch | $1,231 |
| 174 | Derek | Alba | $1,230 |
| 175 | Zach | Schafer | $1,226 |
| 176 | Brady | Geise | $1,222 |
| 177 | Dawson | Brannen | $1,212 |
| 178 | Daniel | Balkovic | $1,202 |
| 179 | Justin | Peitzmeier | $1,199 |
| 180 | Andrew | Flater | $1,194 |
| 181 | Blake | A Headley | $1,189 |
| 182 | CJ | McBreen | $1,175 |
| 183 | Jeff | Krenzer | $1,174 |
| 184 | David | Seeley | $1,171 |
| 185 | Nick | Dougherty | $1,166 |
| 186 | Dave | Demyan | $1,162 |
| 187 | Levi | Miller | $1,156 |
| 188 | Nate | Parks | $1,142 |
| 189 | Jordan | Burtzel | $1,135 |
| 190 | Justin | Ogburn | $1,133 |
| 191 | Tony | Foreman | $1,128 |
| 192 | Joey | Covrig | $1,125 |
| 193 | Matthew | Schulte | $1,117 |
| 194 | Bill | Hahn | $1,116 |
| 195 | Nick | Mcshannon | $1,111 |
| 196 | Nolan | Clare | $1,107 |
| 197 | Chad | Ring | $1,105 |
| 198 | Mike | Reed | $1,103 |
| 199 | David | Jefferson | $1,101 |
| 200 | Ryan | Hedden | $1,082 |
| 201 | Robert | Kreiser | $1,079 |
| 202 | Caleb | Van Weelden | $1,075 |
| 203 | Jason | Olsen | $1,075 |
| 204 | Tom | Gray | $1,074 |
| 205 | Ryan | Zatechka | $1,072 |
| 206 | Casey | Maciejewski | $1,066 |
| 207 | Murray | Fenn | $1,060 |
| 208 | Jared | Treat | $1,058 |
| 209 | Cory | Carlson | $1,056 |
| 210 | Joe | Burtzel | $1,051 |
| 211 | Nicholas | Hawkins | $1,050 |
| 212 | Josh | Benson | $1,050 |
| 213 | Nate | Heinemann | $1,048 |
| 214 | Juan | Casas | $1,048 |
| 215 | Michael | Briske | $1,046 |
| 216 | Brad | Arnolde | $1,038 |
| 217 | Ryan | Jennings | $1,038 |
| 218 | Jeff | Hansen | $1,037 |
| 219 | Devin | Siedlik | $1,033 |
| 220 | Jake | Ryan | $1,028 |
| 221 | Rob | Zatechka | $1,017 |
| 222 | Kevin | Wilkinson | $1,009 |
| 223 | Dennis | Taylor | $1,006 |
| 224 | Joe | Poole | $1,005 |
| 225 | Michael | Wiseman | $1,004 |
| 226 | Trevor | Longe | $1,000 |
Rookie Leaderboard
Final Rookie Leaderboard
| 1 | Dale | Stanek | $8,453 |
| 2 | John | Svoboda | $5,650 |
| 3 | Chad | Carr | $5,468 |
| 4 | Curtis | Johnson | $4,766 |
| 5 | Kolton | Wagaman | $4,511 |
| 6 | Jacoby | Knop | $4,289 |
| 7 | Matt | Gravelle | $3,775 |
| 8 | Aaron | Weiler | $3,566 |
| 9 | Jordon | Peitzmeier | $3,028 |
| 10 | Adam | Triplett | $2,630 |
| 11 | Casey | Lee | $2,170 |
| 12 | Nicolas | Bellenbaum | $2,000 |
| 13 | Mike | Fecci | $1,999 |
| 14 | Mark | Ellsworth | $1,993 |
| 15 | Chad | Siedlik | $1,973 |
| 16 | Matthew | Praszek | $1,860 |
| 17 | Jeff | Coe | $1,752 |
| 18 | Bradley | Pfeifer | $1,741 |
| 19 | Mark | Jaksich | $1,664 |
| 20 | Jeff | Keating | $1,657 |
| 21 | Bruce | Landstrom | $1,627 |
| 22 | Nick | Sasada | $1,622 |
| 23 | Jeff | Rensch | $1,498 |
| 24 | Will | Pryor | $1,457 |
| 25 | Jack | Hawk | $1,414 |
| 26 | Gavin | Smith | $1,389 |
| 27 | Tony | Paladino | $1,389 |
| 28 | Hassan | Shalla | $1,386 |
| 29 | Austin | DuBrall | $1,372 |
| 30 | Michael | Sueper | $1,366 |
